National Star
Performer Award
The National Star Performer award recognizes youth who have bred and currently own a cow with exceptional milk production and classification scores. Eligible cows must be bred and owned by a Holstein Association USA Junior member, have a 305-day (or less) production record of at least 25,000 pounds of milk completed in the calendar year, and be classified VG-85 or higher. Qualified entries are ranked using a formula based on age-adjusted classification score and Mature Equivalent milk production. The top ten cows are honored annually.
-
The current owner must be a National Junior Holstein Member.
The cow must be bred & owned (breeder and owner must be exactly the same on registration paper) by the youth member.
The cow must have a minimum of 87% RHA.
The cow must be enrolled in Tri-Star.
The cow must have a 305 day or less, 25,000 pounds milk record completed during the calendar year.
The cow must have a Very Good or Excellent classification score.
The above items determine the eligible pool, after which a formula is run to determine the final ranking. That formula is:
(Combined ME Fat and Protein + Age Adjusted Classification Score) x (Breed Average ME CFP/Breed Average Age Adjusted Score)The top ten winners will be invited to the National Junior Holstein Convention to be recognized, and a special award will be given to the overall winner.
During her lifetime, a cow will qualify for this recognition only once.
2025 Recipients
| Number | Animal Name | Age | Final Score | Days | X | Milk | Fat | Protein | Breeder Name | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS J-VOLKER HANANS 1710-ET | 1-09 | VG-87 | 305 | 2 | 26,060 | 1,408 | 988 | Cale Baker & Regan Pries | IA |
| 2 | OVERSIDE DERBY BABS | 2-02 | VG-88 | 305 | 3 | 35,670 | 1,529 | 1,173 | Kylie Osinga | TX |
| 3 | MD-MAPLE-DELL REDDIT LITZY | 3-00 | VG-87 | 305 | 2 | 36,990 | 1,653 | 1,170 | Hunter Patrick | MD |
| 4 | KINGS-RANSOM DRESSITUP-ET | 1-10 | VG-85 | 305 | 3 | 29,350 | 1,480 | 1,008 | Lauren King | NY |
| 5 | GO-SHO REMEDYS REMINISCE-ET | 3-07 | EX-91 | 305 | 2 | 39,320 | 1,627 | 1,224 | Tessa & Stella Schmocker | WI |
| 6 | JENLAR TROPIC PACIFIC | 3-04 | EX-91 | 305 | 2 | 32,110 | 1,522 | 1,074 | Brianna, Auston, & Abby Meyer | WI |
| 7 | KINGS-RANSOM HPN DREAMIT-ET | 1-10 | VG-87 | 305 | 3 | 29,440 | 1,393 | 1,023 | Lauren King | NY |
| 8 | KINGS-RANSOM DLTLMB CHIP-TW | 3-01 | EX-91 | 305 | 3 | 35,540 | 1,633 | 1,166 | Lauren King | NY |
| 9 | KINGS-RANSOM HPN DAYTRIP-ET | 1-09 | VG-87 | 290 | 3 | 28,540 | 1,399 | 983 | Lauren King | NY |
| 10 | J-RA DENVER OCEANA | 2-04 | VG-86 | 305 | 2 | 34,970 | 1,196 | 1,202 | Trevor Raney | PA |
| 11 | KINGS-RANSOM CH CAPTAIN-ET | 2-01 | VG-88 | 305 | 3 | 34,060 | 1,353 | 1,010 | Nathaniel King | NY |
| 12 | IRISH FORTE 275 | 3-00 | VG-88 | 305 | 2 | 31,240 | 1,421 | 1,038 | Raelyn Flannery | PA |
| 13 | MIC-ALI RONALD GUNLEAD | 3-10 | VG-85 | 305 | 2 | 30,170 | 1,530 | 1,036 | Sara Haag | PA |
| 14 | K-HURST STOCKTON LUNAR | 4-08 | VG-86 | 305 | 3 | 40,620 | 1,753 | 1,273 | Allie & Bryar Kuehnert | IN |
| 15 | MIC-ALI KING ROYAL KENTUCKY | 3-09 | VG-86 | 305 | 2 | 31,340 | 1,406 | 1,102 | Sara Haag | PA |
| 16 | BRIGEEN MIAMI DK GIGI | 2-11 | VG-88 | 305 | 3 | 35,520 | 1,485 | 1,127 | Sydney Bullard | ME |
| 17 | JUSTA-BEAUTY TRIXIE ESME | 3-10 | EX-92 | 305 | 3 | 37,490 | 1,611 | 1,219 | Benjamin Cornman | PA |
| 18 | AIR-OSA DERBY 33469 | 2-00 | VG-85 | 305 | 3 | 31,500 | 1,365 | 1,035 | Phillip Airoso | CA |
| 19 | KINGS-RANSOM DL EPICRAN-TW | 1-10 | VG-85 | 291 | 3 | 30,780 | 1,278 | 960 | Lauren King | NY |
| 20 | BENNETT-RK CONWAY MINNY | 3-00 | VG-86 | 305 | 2 | 30,080 | 1,368 | 1,058 | Bennett Kamper | CA |
| 21 | VANDOSKES CHIEF MARY-ET | 2-01 | VG-86 | 305 | 3 | 35,270 | 1,351 | 1,032 | Brianne, Brooklyn, & Reid Vandoske | WI |
| 22 | KINGS-RANSOM RIVT DAHLIA-ET | 5-05 | EX-90 | 305 | 3 | 32,990 | 1,684 | 1,264 | Lauren King | NY |
| 23 | TWINKLE-HILL KING DOC COCOA | 1-09 | EX-90 | 305 | 2 | 28,820 | 1,037 | 879 | Garrett & Gracelyn Bishop | WI |
| 24 | COLSON-WK HIGH SEAS DENI | 1-09 | VG-85 | 305 | 2 | 26,850 | 1,151 | 910 | Colson Kamper | CA |
| 25 | OAKFIELD-SIS TSTRUCK RUE-TW | 2-09 | VG-86 | 305 | 3 | 36,600 | 1,477 | 1,134 | Chloe & Claire Lamb | NY |
| 26 | A-B-ROYAL UNIX EMERLD VERDE | 3-08 | VG-85 | 294 | 4 | 34,180 | 1,483 | 1,086 | E I & E Staudinger & L & L Kuester | WI |
| 27 | RUSSELLRIDGE PHARO BLAST | 4-01 | EX-91 | 305 | 2 | 29,620 | 1,345 | 936 | Amelia Russell | PA |
| 28 | HILSERS RUBY-RED | 4-07 | EX-91 | 305 | 3 | 37,140 | 1,591 | 1,204 | Bailey Sersland | WI |
| 29 | JOBO MANICOTI-RED | 1-11 | VG-87 | 305 | 3 | 29,730 | 1,291 | 904 | Abigail Brown | PA |
| 30 | GLENN-ANN-PS R PHAVORITE | 3-03 | VG-88 | 305 | 2 | 38,580 | 1,202 | 1,142 | Jaxson Brewer & Paige Sweatt | WI |
| 31 | KINGS-RANSOM HANANS CRANBER | 3-00 | VG-87 | 305 | 3 | 32,000 | 1,640 | 1,111 | Lauren King | NY |
| 32 | JOLEANNA AMMO CALLIOPE | 5-09 | EX-90 | 305 | 3 | 40,590 | 1,634 | 1,212 | Braeden & Xander Johnson | NY |
| 33 | BRIGEEN DROPKICK MG 3894-ET | 5-00 | EX-92 | 301 | 3 | 39,280 | 1,582 | 1,221 | Sydney Bullard | ME |
| 34 | AMEVA COUNSELL P SALLY | 4-02 | VG-85 | 305 | 2 | 36,160 | 1,601 | 1,111 | Alexis Kerr | VA |
| 35 | KINGS-RANSOM CRSBUL DONT DO | 5-00 | EX-91 | 305 | 3 | 39,690 | 1,622 | 1,183 | Nathaniel King | NY |
| 36 | KINGS-RANSOM HANANS CARRIE | 3-03 | EX-90 | 305 | 2 | 29,950 | 1,393 | 997 | Lauren King | NY |
| 37 | TWO-TOP SELECT ROSA | 2-00 | VG-85 | 305 | 2 | 26,410 | 1,219 | 846 | Saige Ferguson | PA |
| 38 | WELCOME HOMECOMING CAI | 3-00 | EX-90 | 305 | 3 | 32,340 | 1,443 | 1,090 | Hansen Peck | NY |
| 39 | PENN-DELL DOC RAELEE | 3-02 | VG-88 | 305 | 2 | 32,860 | 1,369 | 1,081 | Kurtis Houser | PA |
| 40 | KINGS-RANSOM JGR CRANDLE-ET | 1-10 | VG-88 | 305 | 3 | 25,490 | 1,238 | 838 | Lauren King | NY |
| 41 | TIGER-LILY LT SPEAKNOW-RED | 2-00 | VG-86 | 305 | 3 | 31,910 | 1,276 | 929 | Lily Marshman | NY |
| 42 | HIDDEN-JEM NIGHTIME 1339 | 6-00 | VG-86 | 305 | 2 | 34,790 | 1,480 | 1,064 | Stella Martin | PA |
| 43 | KINGS-RANSOM C CHASINYOU-ET | 2-01 | VG-87 | 305 | 3 | 30,290 | 1,269 | 912 | Lauren King | NY |
| 44 | JEFFREY-WAY HANCOCK ROYALTY | 2-02 | VG-87 | 240 | 2 | 26,660 | 898 | 761 | Emma Kate Hendrickson | WI |
| 45 | K-HURST DELTA-LAMBDA POLAR | 3-03 | EX-90 | 305 | 3 | 33,630 | 1,514 | 1,084 | Allie & Bryar Kuehnert | IN |
| 46 | LUCK-E ADVANCER KASPER-ET | 1-09 | VG-87 | 305 | 2 | 27,610 | 1,045 | 827 | Hope Engel | IL |
| 47 | SUMMERLIE HANANS JOURNEY | 2-11 | EX-90 | 305 | 3 | 32,860 | 1,426 | 1,127 | Summer Parreira | CA |
| 48 | TIASHOKE HANANS DAKOTA | 2-02 | VG-86 | 305 | 3 | 25,540 | 1,274 | 997 | Samuel Ziehm | NY |
| 49 | PINEYVALE DOC RATIO | 4-04 | EX-94 | 305 | 2 | 33,320 | 1,246 | 1,043 | Lance McClure | NY |
| 50 | PENN-DELL PHARO RING | 3-01 | VG-87 | 305 | 2 | 30,320 | 1,507 | 880 | Kurtis Houser | PA |
| 51 | E-SKINNER ALTITUDE-JAM-RED | 3-01 | VG-88 | 299 | 3 | 33,710 | 1,428 | 1,102 | Payton Bennett | NY |
| 52 | SAR-JAS RASCAL BABE 1059 | 2-00 | VG-85 | 305 | 2 | 28,380 | 1,120 | 903 | Ariana Menne | IA |
| 53 | FOUR-HILLS AFRENCHY68924-ET | 2-11 | EX-90 | 305 | 3 | 32,430 | 1,355 | 999 | Sarah Hill | VT |
| 54 | EXELS HANANS JULEP 26995 | 3-02 | EX-90 | 305 | 3 | 34,490 | 1,476 | 1,149 | Henry Van Exel | CA |
| 55 | MD-MAPLE-DELL DELTA DANI | 2-11 | EX-92 | 305 | 2 | 29,360 | 1,299 | 964 | Michael Patrick | MD |
| 56 | OAKFIELD HANIKO REMY-ET | 1-11 | EX-90 | 305 | 3 | 26,330 | 1,161 | 863 | Kyra Lamb | NY |
| 57 | KINGS-RANSOM HONOUR CROWN | 1-09 | VG-88 | 305 | 3 | 30,460 | 1,165 | 847 | Nathaniel King | NY |
| 58 | KINGS-RANSOM CB EPIDEMIC-ET | 4-01 | EX-94 | 305 | 3 | 37,580 | 1,336 | 1,173 | Lauren King | NY |
| 59 | OAKFIELD FP BRAELYNN-ETS | 1-11 | VG-85 | 305 | 3 | 26,870 | 1,217 | 891 | Griffin & Kyra Lamb | NY |
| 60 | A-B-ROYAL THNDR N OCTOBR-ET | 3-11 | EX-91 | 305 | 4 | 37,790 | 1,170 | 1,126 | E I & E Staudinger & L & L Kuester | WI |
| 61 | OAKFIELD STRAWBERRY-RED-ET | 1-11 | VG-87 | 305 | 3 | 27,830 | 1,214 | 868 | Griffin & Kyra Lamb | NY |
| 62 | EXELS HANANS SANGRIA | 1-10 | VG-87 | 305 | 3 | 28,040 | 1,176 | 918 | Madison Van Exel | CA |
| 63 | RANWAY EXOTIC SUDOKU | 2-01 | EX-90 | 305 | 2 | 25,070 | 1,088 | 794 | Alexis Schultz | NY |
| 64 | HOBBY-HILL DENVER EPIE | 2-03 | VG-88 | 305 | 2 | 27,770 | 1,192 | 818 | Gracin & Chesney Speich | WI |
| 65 | JEFFREY-WAY ALTITUDE TOKEN | 1-10 | EX-90 | 305 | 2 | 26,690 | 1,017 | 817 | Emma Kate & Ava Hendrickson | WI |
| 66 | JENLAR HANLEY STILETTO | 1-10 | VG-85 | 305 | 2 | 27,530 | 971 | 921 | Brianna, Auston, & Abby Meyer | WI |
| 67 | JEFFREY-WAY APLCRSP TALLYHO | 5-03 | EX-92 | 305 | 2 | 35,050 | 1,217 | 1,065 | Emma Kate Hendrickson | WI |
| 68 | TERRA-LINDA MAGNUM 1783 | 1-10 | VG-86 | 305 | 3 | 29,780 | 1,131 | 971 | Carter, Presley, & Noelle Santos | CA |
| 69 | A-MAN CADILLAC BRADLEY | 2-02 | EX-90 | 305 | 2 | 28,220 | 1,093 | 810 | Alex Hackmann | WI |
| 70 | TIASHOKE CHIEF 8667 | 3-01 | VG-86 | 305 | 3 | 36,890 | 1,446 | 1,084 | Samuel Ziehm | NY |
| 71 | JOLEANNA DRIVEN CLARA | 1-10 | VG-86 | 305 | 3 | 27,270 | 1,160 | 878 | Braeden & Xander Johnson | NY |
| 72 | NOBLAND HANCOCK DUDLEY | 2-10 | VG-86 | 305 | 3 | 33,250 | 1,495 | 972 | Ainsley Noble | WI |
| 73 | KINGS-RANSOM DRPBX CREEP-ET | 1-11 | VG-88 | 305 | 3 | 26,560 | 1,175 | 858 | Lauren King | NY |
| 74 | OAKFIELD JORDY TULIP-RED | 2-00 | VG-85 | 305 | 3 | 25,520 | 1,239 | 854 | Chloe & Claire Lamb | NY |
| 75 | CENTRAL-PARK ANNAMAE-RED | 2-02 | VG-85 | 305 | 3 | 27,360 | 1,344 | 834 | Parker George | NY |
| 76 | MIC-ALI TROPIC SPOTS | 2-10 | VG-87 | 300 | 2 | 28,990 | 1,234 | 892 | Cody Haag | PA |
| 77 | MIC-ALI REEVE INKSTER | 4-00 | VG-85 | 305 | 2 | 30,290 | 1,452 | 1,000 | Cody Haag | PA |
| 78 | VANDOSKES DELTA-LAMBDA 6125 | 1-11 | VG-85 | 300 | 3 | 27,730 | 1,220 | 891 | Brianne, Brooklyn, & Reid Vandoske | WI |
| 79 | KINGS-RANSOM HOMECO DAZZIE | 1-11 | EX-92 | 305 | 3 | 28,410 | 1,094 | 848 | Nathaniel King | NY |
| 80 | MD-MAPLE-DELL DOC IVIE | 5-07 | EX-90 | 305 | 2 | 35,940 | 1,452 | 1,047 | Hunter Patrick | MD |
| 81 | SUMMERLIE BIGSHOT FIREBIRD | 2-11 | VG-86 | 305 | 3 | 39,360 | 1,362 | 1,195 | Summer Parreira | CA |
| 82 | MAT-AR-DOR LEGEND DEVIN | 2-01 | VG-88 | 305 | 2 | 25,260 | 1,067 | 844 | Jacob & Aiden Timmer | MN |
| 83 | MIC-ALI CROWN CANDYCANE-RED | 2-10 | VG-85 | 305 | 2 | 30,300 | 1,295 | 985 | Sara Haag | PA |
| 84 | CK-HORIZONS AFTERPARTY | 2-01 | VG-85 | 305 | 2 | 25,500 | 1,106 | 802 | Chloe Kinnard | WI |
| 85 | KINGS-RANSOM DYNST CROWN-ET | 1-10 | VG-85 | 286 | 3 | 25,300 | 1,189 | 858 | Lauren King | NY |
| 86 | SAVAGE-LEIGH REDEYE MIC-RED | 3-04 | VG-87 | 305 | 2 | 31,980 | 1,319 | 1,073 | Breckin Welsh | MD |
| 87 | RAGNAR NINJA STARRY SKY | 3-00 | EX-90 | 305 | 2 | 26,930 | 1,235 | 894 | Whitney Ulness | WI |
| 88 | ARIWAMI CRUSH MEGAN 4615 | 4-01 | VG-87 | 304 | 2 | 26,260 | 1,251 | 1,032 | Logan Brand | IN |
| 89 | SAVAGE-LEIGH POSITIVE RURU | 4-03 | VG-87 | 305 | 2 | 32,030 | 1,334 | 1,053 | Andie Welsh | MD |
| 90 | JEFFREY-WAY CHIEF TOTE | 3-03 | EX-91 | 305 | 2 | 30,800 | 1,251 | 968 | Emma Kate Hendrickson | WI |
| 91 | BETLEY CHIEF LAUREL | 1-11 | VG-85 | 305 | 3 | 27,000 | 1,178 | 823 | Jacob Betley | WI |
| 92 | BRIGEEN LARSON REFRESH | 1-10 | VG-85 | 305 | 3 | 26,380 | 1,093 | 864 | Sydney Bullard | ME |
| 93 | CRITER-RIDGE ALABAMA-RED-ET | 2-01 | VG-85 | 305 | 3 | 31,540 | 1,127 | 994 | Wyatt Mitchell | NY |
| 94 | KINGS-RANSOM CHIEF CHASER | 1-10 | VG-85 | 305 | 3 | 31,240 | 1,075 | 913 | Nathaniel King | NY |
| 95 | MELL-WOOD CHIEF 2677-C | 3-00 | VG-85 | 305 | 2 | 31,020 | 1,146 | 971 | Samuel Mell | WI |
| 96 | TIGER-LILY RIPIT RYTHEM-RED | 4-00 | EX-91 | 305 | 3 | 30,600 | 1,392 | 1,044 | Lily Marshman | NY |
| 97 | IRISH CRUSH 199 | 4-11 | VG-87 | 305 | 2 | 32,800 | 1,271 | 1,080 | Owen Flannery | PA |
| 98 | R-NEEDA RAGER RAELYNN-RED | 5-10 | VG-87 | 305 | 2 | 32,820 | 1,456 | 1,061 | Lauren Hibschman | IN |
| 99 | A-B-ROYAL SIMPLY AVATAR-RED | 3-11 | VG-86 | 305 | 4 | 31,480 | 1,276 | 1,024 | E I & E Staudinger & L & L Kuester | WI |
| 100 | K-HURST LAMBEAU LAZER | 3-00 | VG-86 | 305 | 3 | 34,200 | 1,329 | 1,125 | Allie & Bryar Kuehnert | IN |
| 101 | JOLEANNA THUNDERST CADARESI | 2-03 | VG-87 | 305 | 3 | 32,110 | 1,097 | 976 | Braeden & Xander Johnson | NY |
| 102 | GO-SHO TATOOED JUSTICE-ET | 2-02 | VG-88 | 305 | 2 | 27,510 | 954 | 864 | Tessa & Stella Schmocker | WI |
| 103 | KINGS-RANSOM DL CRABBY-ET | 1-11 | VG-85 | 305 | 3 | 27,880 | 1,131 | 882 | Lauren King | NY |
| 104 | K-HURST TIMBERLAKE QUINN | 5-00 | VG-88 | 305 | 3 | 36,810 | 1,476 | 1,126 | Allie & Bryar Kuehnert | IN |
| 105 | CRYSTAL-OAK BW BUBBLE-UP-TW | 5-01 | EX-93 | 305 | 2 | 33,260 | 1,418 | 955 | Derek Christoph | WI |
| 106 | ERBACRES CRUSH CAROLINE | 4-11 | EX-94 | 305 | 2 | 28,930 | 1,128 | 926 | Delana Erbsen | IL |
| 107 | WINDY-KNOLL-VIEW RIBBON | 4-05 | VG-88 | 305 | 2 | 29,840 | 1,391 | 872 | Reese Burdette | PA |
| 108 | HOLLO-HOME RAGER RING POP | 3-11 | VG-86 | 305 | 2 | 27,570 | 1,315 | 933 | Morgan Smoker | PA |
| 109 | JOLEANNA ADDISON FINN | 3-11 | EX-91 | 305 | 3 | 34,520 | 1,268 | 1,001 | Braeden & Xander Johnson | NY |
| 110 | BRIGEEN REDEYE RAINN-RED | 3-01 | EX-91 | 305 | 3 | 29,820 | 1,310 | 962 | Sydney Bullard | ME |
| 111 | WELCOME REDEYE SHENA-RED | 3-02 | VG-87 | 305 | 3 | 32,560 | 1,316 | 998 | Hudson Peck | NY |
| 112 | VINTAGE-VIEW FEEL ME UP | 2-02 | VG-86 | 305 | 3 | 30,980 | 1,193 | 871 | Reagan Reese | NY |
| 113 | AIR-OSA CHIEF 32293 | 2-11 | VG-86 | 305 | 3 | 36,780 | 1,309 | 1,098 | Phillip Airoso | CA |
| 114 | BUTTER-DELL HELIX CLAIRE | 2-10 | VG-85 | 293 | 2 | 29,840 | 1,130 | 973 | Jace Buttars | UT |
| 115 | K-HURST HUNK PAL | 5-02 | VG-86 | 305 | 3 | 32,580 | 1,514 | 1,115 | Allie & Bryar Kuehnert | IN |
| 116 | KINGS-RANSOM DLTLM CADET-ET | 2-02 | VG-85 | 305 | 3 | 36,210 | 983 | 1,059 | Nathaniel King | NY |
| 117 | JEFFREY-WAY KING DOC TAYCEE | 3-01 | EX-92 | 305 | 2 | 28,130 | 1,102 | 866 | Emma Kate & Ava Hendrickson | WI |
| 118 | K-HURST HANCOCK PILLAR | 2-02 | VG-85 | 305 | 3 | 33,490 | 1,043 | 1,046 | Allie & Bryar Kuehnert | IN |
| 119 | WINDY-KNOLL-VIEW PHOENIX | 3-00 | VG-88 | 305 | 2 | 32,010 | 1,188 | 856 | Brinkley Burdette | PA |
| 120 | OAKFIELD-SIS LARRY FIREFLY | 1-09 | VG-85 | 305 | 3 | 25,390 | 1,085 | 814 | Chloe & Claire Lamb | NY |
| 121 | JUSTA-BEAUTY TRIXIE ESTELLA | 3-01 | VG-86 | 305 | 3 | 32,200 | 1,341 | 1,011 | Benjamin Cornman | PA |
| 122 | LA-CA-DE-LE DOC 10683 | 2-01 | VG-85 | 305 | 3 | 26,750 | 1,115 | 867 | Owen Kimball | NY |
| 123 | KAMPS-RX ALTITUD FANTOM-RED | 4-04 | VG-88 | 305 | 2 | 31,750 | 1,289 | 1,002 | Demi Kamps | WI |
| 124 | JEFFREY-WAY GLD CHP ROSE-ET | 5-07 | EX-92 | 305 | 2 | 32,410 | 1,224 | 940 | Emma Kate Hendrickson | WI |
| 125 | FOUR-HILLS HANANS 69520 | 2-11 | VG-85 | 295 | 3 | 29,160 | 1,327 | 1,039 | Sarah Hill | VT |
| 126 | K-HURST CIRCUS LASER | 4-01 | VG-85 | 298 | 3 | 32,510 | 1,443 | 1,083 | Allie & Bryar Kuehnert | IN |
| 127 | FOUR-HILLS TATOO 68981 | 3-03 | VG-87 | 305 | 3 | 35,230 | 1,358 | 1,097 | Sarah Hill | VT |
| 128 | OVERSIDE DELTA-LAMBDA PRIMR | 3-00 | VG-87 | 305 | 3 | 26,500 | 1,267 | 911 | Jaclyn Osinga | TX |
| 129 | OVERSIDE ALTITUDE OLETHA | 2-06 | VG-86 | 305 | 3 | 26,150 | 1,161 | 913 | Makayla Osinga | TX |
| 130 | K-HURST UNIX INSIE | 4-02 | VG-88 | 305 | 3 | 29,610 | 1,411 | 1,058 | Allie & Bryar Kuehnert | IN |
| 131 | KINGS-RANSOM CHIEF CRAZYGUY | 1-10 | VG-85 | 288 | 3 | 25,440 | 1,073 | 827 | Nathaniel King | NY |
| 132 | OAKFIELD-SIS AL ROSEBUD-RED | 4-11 | VG-88 | 305 | 3 | 33,660 | 1,344 | 1,086 | Chloe & Claire Lamb | NY |
| 133 | BELLA-RIDGE DOC DRAMA | 3-00 | EX-91 | 305 | 3 | 30,710 | 1,266 | 950 | J. L. & M. Harbaugh & A. & A. Loehr | WI |
| 134 | ELM-NOR-WAY MYCRUSH RACER | 2-03 | VG-87 | 305 | 3 | 30,650 | 1,169 | 862 | Teagan Burianek | IL |
| 135 | OAKFIELD THUSTRUCK FROYO | 1-10 | VG-88 | 305 | 3 | 29,680 | 992 | 898 | Chloe & Claire Lamb | NY |
| 136 | FOUR-HILLS MONOPOLY-RED | 3-11 | VG-87 | 305 | 3 | 43,170 | 1,404 | 1,189 | Sarah Hill | VT |
| 137 | OAKFIELD SK BANANA-ET | 2-00 | VG-88 | 305 | 3 | 28,210 | 1,005 | 861 | Griffin & Kyra Lamb | NY |
| 138 | HARVUE CROWN ROYAL DRATINI | 2-10 | EX-90 | 305 | 2 | 26,480 | 1,095 | 891 | Henry Hardesty | VA |
| 139 | WALK-LE BRAYDEN PRINCESS | 2-03 | VG-86 | 305 | 3 | 29,310 | 1,113 | 894 | Connor Walker | PA |
| 140 | JOLEANNA HONOUR SERENA | 2-00 | EX-91 | 275 | 3 | 25,550 | 1,013 | 789 | Braeden Johnson | NY |
| 141 | MD-MAPLE-DELL UNIX DILAN | 5-00 | EX-93 | 305 | 2 | 27,600 | 1,286 | 927 | Michael Patrick | MD |
| 142 | MD-MAPLE-DELL PHARO IZEL | 3-01 | EX-90 | 305 | 2 | 28,560 | 1,167 | 923 | Hunter Patrick | MD |
| 143 | MIC-ALI CROWN MACCHIATO-RED | 2-04 | VG-85 | 305 | 2 | 27,100 | 1,033 | 825 | Sara Haag | PA |
| 144 | K-HURST HAROLDO HAYLE | 7-00 | VG-88 | 285 | 3 | 33,000 | 1,374 | 1,065 | Allie & Bryar Kuehnert | IN |
| 145 | ERBACRES DB LANDREY | 5-00 | EX-92 | 305 | 2 | 31,970 | 1,175 | 994 | Delana Erbsen | IL |
| 146 | SONNEN UNIX RECHG CARRIAGE | 4-10 | EX-92 | 305 | 2 | 27,770 | 1,263 | 935 | Cierra Sonnen | PA |
| 147 | PHEASANT-ECHOS ALYOP GEMINI | 3-03 | EX-91 | 272 | 2 | 34,400 | 1,090 | 940 | Jarrett Edwards | MD |
| 148 | KNOB-VIEW BLASKA KORAH | 2-00 | VG-85 | 305 | 2 | 26,880 | 878 | 851 | Carly Nowell | MD |
| 149 | KINGS-RANSOM DOC CHANG | 3-01 | VG-88 | 305 | 3 | 29,680 | 1,283 | 923 | Lauren King | NY |
| 150 | ROEDALE RADIO SENORA | 2-04 | VG-87 | 305 | 2 | 28,360 | 998 | 790 | Maxwell Pullis | NY |
| 151 | SINGBROOK HANCOCK DIXON | 2-00 | VG-85 | 305 | 2 | 25,150 | 949 | 801 | Ava Snider | PA |
| 152 | MOWREYS-SPRUCELAWN MC MANDY | 2-01 | VG-87 | 305 | 2 | 25,760 | 969 | 763 | Eric Mowrey | PA |
| 153 | COLSON-WK PARFECT DEENIE | 2-11 | VG-85 | 305 | 2 | 26,520 | 1,154 | 891 | Colson Kamper | CA |
| 154 | LAKESHORE LAMBDA ENCANTO | 2-03 | VG-87 | 305 | 2 | 25,170 | 1,038 | 753 | Taylor, Layla, & Kaylyn Powell | CA |
| 155 | KNOB-VIEW MITCHELL KRINGLE | 3-11 | VG-85 | 305 | 2 | 33,570 | 1,219 | 1,054 | Carly Nowell | MD |
| 156 | K-HURST WARRIOR PEPPY | 3-00 | VG-87 | 305 | 3 | 27,910 | 1,226 | 1,006 | Allie & Bryar Kuehnert | IN |
| 157 | A-MAN DENVER EVELYN | 3-05 | VG-87 | 305 | 2 | 31,860 | 1,159 | 959 | Alex Hackmann | WI |
| 158 | ASPIRE K ROYAL SOPHIA | 5-00 | VG-87 | 305 | 2 | 29,840 | 1,053 | 988 | Kiara Konyn | CA |
| 159 | AIR-OSA JORDY 32401-RED | 2-03 | VG-85 | 305 | 3 | 26,640 | 1,144 | 874 | Phillip Airoso | CA |
| 160 | STRAWBERRY-ACRES LEVEL LETO | 2-11 | VG-85 | 305 | 2 | 26,310 | 1,199 | 851 | Claire Minde | MD |
| 161 | KINGS-RANSOM CLAMITSHUT-ET | 1-11 | VG-85 | 305 | 3 | 25,500 | 1,041 | 807 | Nathaniel King | NY |
| 162 | POP-A-TOP EXCALIBU LIL TINA | 3-08 | VG-86 | 305 | 2 | 26,510 | 1,241 | 919 | Carter Major | TN |
| 163 | ERBACRES JACOBY NOEL | 3-02 | EX-90 | 305 | 2 | 28,710 | 1,098 | 834 | Delana Erbsen | IL |
| 164 | PHEASANT-ECHOS ANLYS QUITAN | 2-03 | VG-88 | 305 | 2 | 28,110 | 972 | 799 | Blaine Edwards | MD |
| 165 | AIR-OSA H AFTERRAIN 32587 | 2-02 | VG-88 | 305 | 3 | 26,510 | 1,052 | 888 | Phillip Airoso | CA |
| 166 | K-HURST UPGRADE PASSED | 4-11 | VG-86 | 305 | 3 | 30,100 | 1,485 | 973 | Allie & Bryar Kuehnert | IN |
| 167 | FOUR-HILLS HANANS CHILED | 1-09 | VG-85 | 305 | 3 | 25,430 | 963 | 792 | Sarah Hill | VT |
| 168 | OVERSIDE CRUSH KITTY | 2-09 | VG-85 | 305 | 3 | 29,130 | 1,202 | 895 | Makayla Osinga | TX |
| 169 | VANDOSKES ALTITUDE MACY-ET | 2-00 | VG-87 | 305 | 3 | 27,720 | 1,024 | 786 | Brianne, Brooklyn, & Reid Vandoske | WI |
| 170 | OAKFIELD-SIS TSTRUCK RIO-TW | 1-10 | VG-86 | 305 | 3 | 25,390 | 1,001 | 779 | Chloe & Claire Lamb | NY |
| 171 | OVERSIDE DOC LADONNA | 3-00 | VG-85 | 305 | 3 | 30,920 | 1,157 | 1,015 | Katie Osinga | TX |
| 172 | PHIL-MAR-RU PARFECT TESLA | 3-01 | VG-87 | 305 | 2 | 25,340 | 1,094 | 876 | Alison Elizabeth Gartman | WI |
| 173 | DELLAVALE ASHBY KEY LARGO | 3-06 | VG-87 | 305 | 2 | 25,730 | 1,153 | 862 | Carter Countermine | NY |
| 174 | NOVA TATOO LEINENKUGLE | 2-04 | VG-86 | 305 | 2 | 26,910 | 965 | 823 | Sophia Kamm | WI |
| 175 | K-HURST CRUSHAB PERENNIA-ET | 2-02 | VG-86 | 301 | 3 | 28,530 | 1,017 | 898 | Allie & Bryar Kuehnert | IN |
