National Star
Performer Award
The National Star Performer award recognizes youth who have bred and currently own a cow with exceptional milk production and classification scores. Eligible cows must be bred and owned by a Holstein Association USA Junior member, have a 305-day (or less) production record of at least 25,000 pounds of milk completed in the calendar year, and be classified VG-85 or higher. Qualified entries are ranked using a formula based on age-adjusted classification score and Mature Equivalent milk production. The top ten cows are honored annually.
-
The current owner must be a National Junior Holstein Member.
The cow must be bred & owned (breeder and owner must be exactly the same on registration paper) by the youth member.
The cow must have a minimum of 87% RHA.
The cow must be enrolled in Tri-Star.
The cow must have a 305 day or less, 25,000 pounds milk record completed during the calendar year.
The cow must have a Very Good or Excellent classification score.
The above items determine the eligible pool, after which a formula is run to determine the final ranking. That formula is:
(Combined ME Fat and Protein + Age Adjusted Classification Score) x (Breed Average ME CFP/Breed Average Age Adjusted Score)The top ten winners will be invited to the National Junior Holstein Convention to be recognized, and a special award will be given to the overall winner.
During her lifetime, a cow will qualify for this recognition only once.
2025 Recipients
| # | Animal Name | Age | Final Score | Days | X | Milk | Fat | Protein | Breeder Name | state |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS J-VOLKER HANANS 1710-ET | 1-09 | VG-87 | 305 | 2 | 26,060 | 1,408 | 988 | Cale Baker & Regan Pries | IA |
| 2 | OVERSIDE DERBY BABS | 2-02 | VG-88 | 305 | 3 | 35,670 | 1,529 | 1,173 | Kylie Osinga | TX |
| 3 | MD-MAPLE-DELL REDDIT LITZY | 3-00 | VG-87 | 305 | 2 | 36,990 | 1,653 | 1,170 | Hunter Patrick | MD |
| 4 | WARGO-ACRES D-LAMBDA MI | 1-11 | GP-84 | 305 | 3 | 30,070 | 1,401 | 1,109 | Nolan Carncross | WI |
| 5 | KINGS-RANSOM DRESSITUP-ET | 1-10 | VG-85 | 305 | 3 | 29,350 | 1,480 | 1,008 | Lauren King | NY |
| 6 | GO-SHO REMEDYS REMINISCE-ET | 3-07 | EX-91 | 305 | 2 | 39,320 | 1,627 | 1,224 | Tessa & Stella Schmocker | WI |
| 7 | JENLAR TROPIC PACIFIC | 3-04 | EX-91 | 305 | 2 | 32,110 | 1,522 | 1,074 | Brianna, Auston, & Abby Meyer | WI |
| 8 | KINGS-RANSOM HPN DREAMIT-ET | 1-10 | VG-87 | 305 | 3 | 29,440 | 1,393 | 1,023 | Lauren King | NY |
| 9 | KINGS-RANSOM DLTLMB CHIP-TW | 3-01 | EX-91 | 305 | 3 | 35,540 | 1,633 | 1,166 | Lauren King | NY |
| 10 | KINGS-RANSOM HPN DAYTRIP-ET | 1-09 | VG-87 | 290 | 3 | 28,540 | 1,399 | 983 | Lauren King | NY |

